The Bush tax cuts helped, but the Congress won't agree to keep them, so it look like the date will be even later in the year. Here is a list of what we have paid in the past.
Year | Tax Freedom Day | # Days | Rate |
1900 | January 22 | 22 | 5.9% |
1910 | January 19 | 19 | 5.0% |
1920 | February 13 | 44 | 12.0% |
1930 | February 12 | 43 | 11.7% |
1940 | March 7 | 66 | 17.9% |
1950 | March 31 | 90 | 24.6% |
1960 | April 11 | 101 | 27.7% |
1970 | April 19 | 109 | 29.6% |
1980 | April 21 | 111 | 30.4% |
1990 | April 21 | 111 | 30.4% |
2000 | May 3 | 123 | 33.6% |
2008 | April 23 | 113 | 30.8% |
More at CNN Money
No comments:
Post a Comment