Country/Territory | US$/gal | US$/L | Local units | As of | Sources |
---|---|---|---|---|---|
Australia | $5.60 | $1.48 | A$1.54/L | 2008-05-27 | [1]/XE.com |
Bahrain (Manama) | $1.02 | $0.27 | BHD 0.100/L (95 Octane) BHD 0.080/L (90 Octane) | 2008-04-29 | [2] |
Belgium (Brussels) | $8.44 | $2.23 | €1.45/L[3] | 2008-05-12 | [4][5][6] |
Brazil (São Paulo) | $6.01 | $1.56 | R$2,59/L | 2008-04-29 | [citation needed] |
Canada | $5.18 | $1.37 | C$1.35/L | 2008-05-24 | GasBuddy/XE.com |
China | $2.80 | $0.74 | 2008-05-27 | CNN Money/[3] | |
Croatia | $7.38 | $1.95 | HRK 8.99/L | 2008-05-23 | INA Unleaded 95 [4] |
Cyprus | $6.18 | $1.63 | €1.04/L | 2008-04-22 | for Unleaded 95[[5] |
Denmark (Copenhagen) | $8.14 | $2.15[5] | DKK10.76/L[6] | 2008-04-21 | |
Egypt (Cairo) | $1.23 | $0.32[7][5] | 2008-05-05 | [8] | |
Eritrea | $9.58[9] | 2008-05-06 | |||
Finland | $8.91 | $2.36 | €1.50/L | 2008-05-22 | [6] |
France | $8.07[9] | 2008-05-06 | |||
Germany | $8.91 | $2.36 | €1.50/L | 2008-05-22 | [7] |
Greece | $4.93 | $1.30 | €1.24/L | 2008-05-12 | |
Honduras | $4.26 | $1.07 | Lps. 81.00/G | 2008-05-26 | |
Hong Kong | $7.56 | $1.997 | HK$15.54/L | 2008-04-12 | Shell Hong Kong/[8] |
Hungary | $7.51 | $1.985 | HUF 315/L | 2008-05-15 | |
Iceland | $8.06 | $2.13 | ISK 159.20/L | 2008-05-27 | Olís/[9] |
India (Bangalore) | $4.61 | $1.22 | INR 55.15/L | 2006-10-13 | |
Indonesia | $2.46 | $0.65 | IDR 6,000/L | 2008-05-24 | Pertamina/[10] |
Iran | $0.41 | $0.11 | 2007-05-05 | CNN Money/[11] | |
Israel | $7.20 | $1.91 | NIS 6.58/L | 2008-05-01 | Israel Min. of National Infrastructures (Hebrew)[12] |
Italy | $8.79 | $2.32[5] | €1.49/L[6] | 2008-05-18 | |
Japan | $5.83 | $1.54 | ¥160.1/L | 2008-05-12 | The Oil Information Center Japan[13] |
Kuwait (Kuwait City) | $0.78 | $0.21 | KWD 0.060/L (91 Octane) 0.065/L (95 Octane) | 2006-04-13 | [14]/Kuwait Oil Company |
Malaysia (Kuala Lumpur) | $2.01 | $0.53 | RM1.92/L | 2006-02-13 | [15]/Google exchange calculator on 15 May 2006 |
Mexico (Mexico City) | $2.36 | $0.62 | MX$6.80/L | 2007-05-05 | Banco de Información Económica/[16] |
Monaco | $8.31[9] | 2008-05-06 | |||
Netherlands | $8.95 | $2.36 | €1.52/L | 2008-04-28 | Shell/[17] |
New Zealand | $6.12 | $1.62 | NZ$2.059/L | 2008-05-27 | Pricewatch/fx.com on 2006-09-29 |
Nigeria (Lagos) | $0.38 | $0.10 | 2005-03-13 | CNN Money/[18] | |
North Korea | $2.69 | $0.71 | 101.139 KPW/L | 2006-11 | 2007 GTZ[19] |
Norway (Oslo) | $9.71 | $2.56 | NOK 12.99/L | 2008-04-14 | Shell/[20] |
Pakistan | $4.01 | $1.06 | Rs 68.81/L | 2008-05-04 | PSO/[21] |
Philippines (Manila) | $3.54 | $0.94 | P 40.57/L | 2007-09-17 | Shell Philippines/[22] |
Portugal | $8.90 [9] | $2.35 | €1.494/L (95 Octane) €1.634/L (98 Octane) | 2008-05-26 | Mais Gasolina/[23] |
Qatar (Doha) | $0.83 | $0.22 | QAR 0.75/L (97 Octane) QAR 0.67/L (90 Octane) | 2007-09-17 | [24] / The General Secretariat for Development Planning - State of Qatar |
Romania (Bucharest) | $6.46 | $1.71 | RON 3.8/L | 2008-04-15 [25] | |
Russia (Moscow) | $3.79 | $1.00 | RUR 23.82/L | 2008-05-07 | [10] |
Saudi Arabia (Riyadh) | $0.45[8] | $0.12 | SAR 0.82/L (91 Octane) and SAR 1.02/L (95 Octane) | 2007-05-16 | [11] |
Sierra Leone | $18.42 | $4.87 | 14400 Leones/L | 2008-05-01 | [26] |
Singapore | $5.19 | $1.37 | S$1.97/L | 2008-01-02 | PetrolWatch/XE.com |
South Korea | $6.25 | $1.65 | 1,723.89 KRW/L | 2006-11 | 2007 GTZ[27] |
Sweden | $8.72 | $2.30 | SEK 13.64/L | 2008-05-22 | JET/ |
Switzerland (Zurich) | $6.24 | $1.65 | CHF 1.79/L | 2007-12-19 | |
Thailand | $4.47 | $1.18 | 38.39 Baht/L | 2008-05-15 | Ministry of Energy, Thailand/[28] |
Trinidad and Tobago | $1.82 | $0.48 | $3TTD/L | 2008-05-26 | |
Turkey | $10.13 | $2.68 | YTL 3.44/L | 2008-04-22 | NTV/[29] |
Turkmenistan | $0.29 | $0.08 | TMM 400/L | 2006-11-25 | Turkmenistan.ru/[30] |
UAE | $1.70 | $0.45 | AED 6.25/gal (95 Octane) AED 6.75/gal (98 Octane) | 2008-05-04 | [31]/Bahrain Tribune |
Ukraine | $4.43 | $1.17 | UAH 5.9/L | 2008-04-18 | |
United Kingdom | $8.53 | $2.26 | £1.14/L | 2008-05-22 | petrolprices.com/XE.comUnleaded price graph |
United States | $3.93 | $1.04 | $3.93/gal | 2008-05-25 | [12] |
Uruguay (Montevideo) | $6 | $1.6 | U$ 32/L | 2008-01-12 | |
Venezuela (Caracas) | $0.17[8] | $0.05 | Bs. 97; BsF. 0.097 | 2008-01-12 |
Monday, May 26, 2008
Average gasoline prices around the world
Here is a look at Gas Prices from around the world and it is pretty interesting. Many places are much worse off than we are, and in the case of Europe, it often is mainly due to excessive taxes. Those countries with an over abundance of oil tend to have it very easy. Due to limits set by the template of this blog the whole list will not show but you can view the whole list at Wikipedia.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment