When we talk about addiction, we’re not just talking about alcohol abuse or illicit drug abuse. In a report released in July 2005, the National Center on Addiction and Substance Abuse (CASA) at Columbia University said that prescription drug abuse is skyrocketing. In the United States there is a startling difference between the death rates caused by prescription drugs and more well known killers of our time…
| Cause of Death | Annual Death Toll 2005 |
|---|---|
| Prescription Drugs | 32,000 |
| Suicide | 30,622 |
| Firearms | 29,000 |
| Car Accidents | 26,347 |
| Homicide | 20,308 |
| Sexual Behavior | 20,000 |
| HIV/AIDS | 17,011 |
| Illegal Drugs | 17,000 |
| Anti-Inflammatory | 7,600 |
| Terrorism | 310 |
More from PassageMalabu.com
No comments:
Post a Comment